Price list in facilities TJ Rožnov
Price list for year 2010.
Winter season (yearly) from 15.12. to 31.3.
Summer season (yearly) from 15.6. to 15.9.
HOTEL STADION
| Hotel Stadion | General offer | General offer | Discount (organizated group) |
Discount (organizated group) |
| Period | high season | remainig season |
high season | remainig season |
| One night | 260,- | 240,- | 230,- | 210,- |
| Two and more nights | 240,- | 220,- | 220,- | 210,- |
Bungalow
| Bungalow | General offer | General offer | Discount (organizated group) |
Discount (organizated group) |
| Period | high season | remainig season |
high season | remainig season |
| LADA | 1.040,- | 940,- | 900,- | 840,- |
| GIZELA | 1.400,- | 1 200,- | 1 200,- | 1 050,- |
| PEPINA | 1.200,- | 1 040,- | 1 040,- | 1 000,- |
CAR-CAMPING
| Charge per day | General offer | Discount (organizated group) |
| Adult | 75,- | 65,- |
| Child 4 - 15 years | 50,- | 40,- |
| Car | 60,- | 50,- |
| Camping car | 90,- | 70,- |
| Living car or caravan | 150,- | 120,- |
| Bus | 200,- | 180,- |
| Large tent | 70,- | 55,- |
| Small tent (2 persons) | 55,- | 45,- |
| Motocycle | 40,- | 40,- |
| Dog or cat | 40,- | 40,- |
| Electricity - tent / caravan | 60,- / 90,- | 60,- / 90,- |
| Electricity - bus | 150,- | 150,- |
CATERING
| Catering | breakfast | lunch | dinner | full board | break./din. |
| Adult | 60,- | 80,- | 75,- | 215,- | 135,- |
| Child 4 -12 years | 50,- | 60,- | 60,- | 170,- | 110,- |
Taxes and fees are included!
